Description
Date tehnice
| Specificație | Valoare |
|---|---|
| Current Control Range 230V | 20 – 250 A |
| Alum. Welding Wire Diam | 0,8 – 1,2 mm |
| Tensiune | 230 / 400 V |
| Current 60% Dc 230V | 185 A |
| Flux Cored Weldi.Wire Dia | 0,8 – 1,2 mm |
| Mains Tolerance | -25 / +15 % |
| Current 100% Dc 230V | 170 A |
| Brazing Wire Diam | 0,8 – 1,2 mm |
| Frecvență | 50 / 60 Hz |
| Max Absorbed Current 230V | 26 A |
| Wire Coil Size Min-Max | 200 – 300 mm |
| Max Current Dc En60974-1 | 270 @ 40% A |
| Max Dc No Load Volt. 230V | 63 V |
| Feed Rolls | 2 + 2 |
| Current Control Range Dc | 20 – 270 A |
| Range Vout Mig 230V | 9 – 26,5 V |
| Current 60% Dc | 220 A |
| T0102401 | 11,7 A |
| Feed Rolls Ø | 30 mm |
| Current 100% Dc | 200 A |
| T0361302 | 5,9 kW |
| Wire Speed Range | 1,5 – 20 m/min |
| Max Absorbed Current | 20 A |
| Putere absorbită | 7,5 kW |
| Supply Cable Length | 2,50 m |
| Max Dc No Load Voltage | 63 V |
| Fuse 230V | 16 A |
| Range V Out Mig | 9 – 27,5 V |
| Absorbed Power Idle | 34 W |
| Norm | EN 60974-1 /-5 /-10 |
| Absorbed Current At 60% | 14,6 A |
| Efficiency | 86 % |
| Absorbed Power At 60% | 7,4 kW |
| Electrodes Ø | 1,6 – 5 mm |
| Grad de protecție | IP23 |
| Putere absorbită | 10 kW |
| T04313 | TS 500 |
| Dimensions (Lxwxh) | 100 x 50 x 110 cm |
| Fuse | 16 A |
| Steel Welding Wire Diamet | 0,6 – 1,2 mm |







There are no reviews yet.