Description
Date tehnice
| Specificație | Valoare |
|---|---|
| Max Absorbed Current | 31 A |
| Inox Weldi.Wire Diameter | 0,8 – 1 mm |
| Singlephase Mains Voltage | 230 V |
| Absorbed Current At 60% | 15 A |
| Alum. Welding Wire Diam | 0,8 – 1 mm |
| Frecvență | 50 / 60 Hz |
| Putere absorbită | 5 kW |
| Flux Cored Weldi.Wire Dia | 0,8 – 1,2 mm |
| Max No Load Voltage In Dc | 52 V |
| Absorbed Power At 60% | 2,2 kW |
| Brazing Wire Diam | 0,8 – 1 mm |
| Current Range In Dc | 20 – 220 A |
| Efficiency | 84 % |
| Grad de protecție | IP23 |
| Max Current Dc En60974-1 | 180 @ 20% A |
| Putere | 0,7 |
| Dimensions (Lxwxh) | 79,5 x 37,5 x 73 cm |
| Current 35% Dc | 135 A |
| D.Usable Electrodes In Dc | 1,6 – 3,2 mm |
| Greutate | 29,6 kg |
| Dc Current At 60% | 100 A |
| Steel Welding Wire Diamet | 0,6 – 1 mm |
| Gas Regulators | 802817 |
| Mig-Mag Consumables Boxes | 742182 |










There are no reviews yet.