Description
Date tehnice
| Specificație | Valoare |
|---|---|
| Fuse | 25 A |
| Max Cutting Thickness | 50 mm |
| Tensiune | 230 / 400 V |
| Max Cut. Cur. En60974-1 230V | 100 @ 30% A |
| Max Cutting Thickness 230V | 50 mm |
| Mains Tolerance | -15 / +15 % |
| Current Control Range 230V | 30 – 100 A |
| Compressed Air Capacity | 290 l/min |
| Frecvență | 50 / 60 Hz |
| Cutting Current 60% 230V | 80 A |
| Compressed Air Pressure | 4 – 5 bar |
| Max Cutting Current | 150 @ 30 % A |
| Cutting Current 100% 230V | 70 A |
| Supply Cable Length | 3 m |
| Current Control Range Dc | 30 – 160 A |
| Max Absorbed Current 230V | 38 A |
| Cutting Current 60% | 120 A |
| Range Vout 230V | 80 – 200 V |
| Norm | EN 60974-1 /-10 |
| Cutting Current 100% | 100 A |
| Max No Load Voltage 230V | 316 V |
| Max Absorbed Current | 40 A |
| Putere absorbită | 12,5 kW |
| Grad de protecție | IP23 |
| Range V Out | 80 – 220 V |
| Fuse 230V | 25 A |
| Dimensions (Lxwxh) | 67 x 31 x 56 cm |
| Max No Load Voltage | 348 V |
| Absorbed Power Idle | 44 W |
| Greutate | 46 kg |
| Putere absorbită | 25 kW |
| Efficiency | 86 % |
| Plasma Torches | PLASMA CUTTING 3PH |
| Other Plasma Accessories | 803064 |







There are no reviews yet.