Description
Date tehnice
| Specificație | Valoare |
|---|---|
| Max Absorbed Current | 9 A |
| Inox Weldi.Wire Diameter | 0,8 – 1 mm |
| Tensiune | 400 V |
| Absorbed Current At 60% | 5 A |
| Alum. Welding Wire Diam | 0,8 – 1 mm |
| Frecvență | 50 / 60 Hz |
| Putere absorbită | 5,8 kW |
| Flux Cored Weldi.Wire Dia | 0,8 – 1,2 mm |
| Max No Load Voltage In Dc | 75 V |
| Absorbed Power At 60% | 3 kW |
| Brazing Wire Diam | 0,8 – 1 mm |
| Current Range In Dc | 10 – 230 A |
| Efficiency | 87 % |
| Max Current Dc En60974-1 | 200 @ 20% A |
| Putere | 0,9 |
| Grad de protecție | IP23 |
| Current 35% Dc | 145 A |
| D.Usable Electrodes In Dc | 1,6 – 4 mm |
| Dimensions (Lxwxh) | 62 x 26 x 49 cm |
| Dc Current At 60% | 105 A |
| Steel Welding Wire Diamet | 0,6 – 1 mm |
| Greutate | 23 kg |
| Electrode Holders With Cable | 802034 |
| Gas Regulators | 742181 |
| Mig-Mag Consumables Boxes | 742058 |
| Mig/Mag Welding Kits | 803073 |











There are no reviews yet.