Description
Date tehnice
| Specificație | Valoare |
|---|---|
| Absorbed Current At 60% | 10 A |
| Alum. Welding Wire Diam | 0,8 – 1,2 mm |
| Tensiune | 400 V |
| Putere absorbită | 9 kW |
| Flux Cored Weldi.Wire Dia | 0,8 – 1,2 mm |
| Frecvență | 50 / 60 Hz |
| Absorbed Power At 60% | 6,5 kW |
| Brazing Wire Diam | 0,8 – 1,2 mm |
| Max No Load Voltage In Dc | 63 V |
| Efficiency | 90 % |
| Current Range In Dc | 20 – 300 A |
| Putere | 0,9 |
| Grad de protecție | IP23 |
| Max Current Dc En60974-1 | 270 @ 30% A |
| D.Usable Electrodes In Dc | 1,6 – 6 mm |
| Dimensions (Lxwxh) | 86,5 x 39 x 91,5 cm |
| Dc Current At 60% | 205 A |
| Steel Welding Wire Diamet | 0,6 – 1,2 mm |
| Greutate | 37 kg |
| Max Absorbed Current | 15 A |
| Inox Weldi.Wire Diameter | 0,8 – 1,2 mm |
| Gas Regulators | 742185 |







There are no reviews yet.